CCRG@RIT Catalog of Numerical Simulations



Presented here is a catalog of numerical simulations performed by the
CCRG@RIT numerical realtivity group using the moving puncture approach.
The l=2, 3, and 4 modes of Ψ4 and the strain extrapolated to infinite
observer location are included for download. Information given in the table below includes,
successively, a distinct identifier tag, a tag identifying the type of
configuration, a tag identifying a global resolution factor, simple
proper and coordinate separations, the mass ratio and spins of the
black holes, the starting frequency of the 2,2 mode in code units, merger time
and number of cycles in the 2,2 mode, and the final properties of the black
hole: mass, spin, recoil, and peak luminosity.

Release 1 of the catalog is now published: CQG 34, 22, 224001 (2017)
Release 2 of the catalog is now published: Phys. Rev. D 100, 024021 (2019)
Release 3 of the catalog is now published: Phys. Rev. D 102, 104018 (2020)
Release 4 of the catalog is now published: Phys. Rev. D 105, 124010 (2022)

Bibtex key for the citations in the table here.

Questions? Contact Jim Healy or Carlos Lousto

Cat. Num.
Show names
Res. Tag Links Type Simp. Prop. Dist. Init. Coord. Sep. q=m1/m2 χ1x χ1y χ1z χ2x χ2y χ2z Ecc. Mf2,2start Merger Time Cycles 2,2 Mrem/M χrem Recoil (km/s) Peak Lumin. (ergs/s) Bibtex Keys
RIT:BBH:0001 n100 U0_D9.53_q1.00_a0.0_n100 Metadata U0_D9.53_q1.00_a0.0_n100 Tarball U0_D9.53_q1.00_a0.0_n100 Tarball Nonspinning 11.27 9.53 1.00 0 0 0 0 0 0 0.0048 0.01055 735.25 9.34 0.9516 0.6864 0 3.703e+56 Healy:2014yta, Healy:2016lce
RIT:BBH:0002 n100 U0_D8.51_q6.00_a0.83333_n100_am Metadata U0_D8.51_q6.00_a0.83333_n100_am Tarball U0_D8.51_q6.00_a0.83333_n100_am Tarball Aligned 11.08 8.51 0.1667 0 0 0 0 0 0.8333 0.0019 0.01108 1524.75 23.71 0.9666 0.8884 11.07 1.576e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0003 n100 U0_D8.65_q5.00_a0.8_n100 Metadata U0_D8.65_q5.00_a0.8_n100 Tarball U0_D8.65_q5.00_a0.8_n100 Tarball Aligned 11.08 8.65 0.2 0 0 0 0 0 0.8 0.0024 0.01097 1375.75 20.92 0.963 0.8724 15.45 1.904e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0004 n100 U0_D8.8_q4.00_a0.75_n100_am Metadata U0_D8.8_q4.00_a0.75_n100_am Tarball U0_D8.8_q4.00_a0.75_n100_am Tarball Aligned 11.07 8.80 0.25 0 0 0 0 0 0.75 0.0025 0.01085 1225.00 17.96 0.959 0.8524 24.50 2.295e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0005 n100 U0_D9.07_q3.00_a0.66667_n100 Metadata U0_D9.07_q3.00_a0.66667_n100 Tarball U0_D9.07_q3.00_a0.66667_n100 Tarball Aligned 11.16 9.07 0.3333 0 0 0 0 0 0.6667 0.0028 0.01064 1098.25 15.52 0.9541 0.8235 41.95 2.862e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0006 n100 U0_D9.4_q2.00_a0.5_n100_am Metadata U0_D9.4_q2.00_a0.5_n100_am Tarball U0_D9.4_q2.00_a0.5_n100_am Tarball Aligned 11.48 9.39 0.5 0 0 0 0 0 0.5 0.0035 0.01027 981.25 13.04 0.9494 0.7786 56.13 3.555e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0007 n100 d0_D10.50_q2.00_a-0.5_n100 Metadata d0_D10.50_q2.00_a-0.5_n100 Tarball d0_D10.50_q2.00_a-0.5_n100 Tarball Aligned 12.12 10.51 0.5 0 0 0 0 0 -0.5 0.0047 0.009417 878.00 9.88 0.9682 0.4602 280.25 2.353e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0008 n100 d0_D10.52_q1.3333_a-0.25_n100 Metadata d0_D10.52_q1.3333_a-0.25_n100 Tarball d0_D10.52_q1.3333_a-0.25_n100 Tarball Aligned 12.24 10.52 0.75 0 0 0 0 0 -0.25 0.0054 0.009199 982.50 11.30 0.9573 0.6212 141.90 3.299e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0009 n100 d0_D10.52_q3.00_a-0.66667_n100 Metadata d0_D10.52_q3.00_a-0.66667_n100 Tarball d0_D10.52_q3.00_a-0.66667_n100 Tarball Aligned 12.02 10.53 0.3333 0 0 0 0 0 -0.6667 0.0082 0.009851 815.75 8.99 0.9785 0.2401 295.26 1.429e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0010 n100 d0_D10.53_q6.00_a-0.83333_n100 Metadata d0_D10.53_q6.00_a-0.83333_n100 Tarball d0_D10.53_q6.00_a-0.83333_n100 Tarball Aligned 11.76 10.53 0.1667 0 0 0 0 0 -0.8333 0.008 0.01131 716.75 7.69 0.9895 -0.1723 177.69 5.393e+55 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0011 n100 d0_D11.03_q4.00_a-0.75_v2_n100 Metadata d0_D11.03_q4.00_a-0.75_v2_n100 Tarball d0_D11.03_q4.00_a-0.75_v2_n100 Tarball Aligned 12.71 11.03 0.25 0 0 0 0 0 -0.75 0.0052 0.009208 1015.00 10.53 0.984 0.06721 255.82 9.92e+55 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0012 n100 d0_D11.35_q5.00_a-0.8_opt1_n100 Metadata d0_D11.35_q5.00_a-0.8_opt1_n100 Tarball d0_D11.35_q5.00_a-0.8_opt1_n100 Tarball Aligned 13.13 11.35 0.2 0 0 0 0 0 -0.8 0.0057 0.009179 1177.25 11.85 0.9874 -0.06733 212.12 7.053e+55 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0013 n100 UD_D10.01_q1.00_a0.4_n100 Metadata UD_D10.01_q1.00_a0.4_n100 Tarball UD_D10.01_q1.00_a0.4_n100 Tarball Aligned 11.76 10.01 1.00 0 0 -0.4 0 0 0.4 0.0022 0.009838 869.00 10.65 0.9516 0.6858 187.20 3.704e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0014 n120 UD_D8.40_q3.00_a0.8_rl11_n120 Metadata UD_D8.40_q3.00_a0.8_rl11_n120 Tarball UD_D8.40_q3.00_a0.8_rl11_n120 Tarball Aligned 10.65 8.40 0.3333 0 0 -0.8 0 0 0.8 0.0029 0.01214 795.21 11.91 0.9521 0.8558 75.01 3.052e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0015 n100 UD_D8.76_q2.00_a0.8_rl10_opt1_n100 Metadata UD_D8.76_q2.00_a0.8_rl10_opt1_n100 Tarball UD_D8.76_q2.00_a0.8_rl10_opt1_n100 Tarball Aligned 10.93 8.76 0.5 0 0 -0.8 0 0 0.8 0.0025 0.01177 712.00 10.16 0.9457 0.8238 163.30 3.799e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0016 n120 UD_D9.51_q1.00_a0.8_rl10_opt1_n120 Metadata UD_D9.51_q1.00_a0.8_rl10_opt1_n120 Tarball UD_D9.51_q1.00_a0.8_rl10_opt1_n120 Tarball Aligned 11.57 9.51 1.00 0 0 -0.8 0 0 0.8 0 0.01086 687.92 8.87 0.9506 0.6842 372.35 3.782e+56 Healy:2014yta, Nakano:2015pta, Healy:2016lce
RIT:BBH:0017 n100 UD_D9.52_q1.00_a0.6_rl10_opt3_n100 Metadata UD_D9.52_q1.00_a0.6_rl10_opt3_n100 Tarball UD_D9.52_q1.00_a0.6_rl10_opt3_n100 Tarball Aligned 11.26 9.52 1.00 0 0 -0.6 0 0 0.6 0.0052 0.01077 700.75 9.00 0.9512 0.6853 278.58 3.732e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0018 n120 DU_D10.60_q3.00_a-0.8_rl11_n120 Metadata DU_D10.60_q3.00_a-0.8_rl11_n120 Tarball DU_D10.60_q3.00_a-0.8_rl11_n120 Tarball Aligned 12.53 10.61 0.3333 0 0 0.8 0 0 -0.8 0.0057 0.009532 881.25 9.61 0.978 0.2063 353.25 1.396e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0019 n100 DU_D10.61_q4.00_a-0.8_rl11_n100 Metadata DU_D10.61_q4.00_a-0.8_rl11_n100 Tarball DU_D10.61_q4.00_a-0.8_rl11_n100 Tarball Aligned 12.36 10.61 0.25 0 0 0.8 0 0 -0.8 0.0077 0.00982 880.75 9.52 0.9835 0.05752 280.91 9.832e+55 Healy:2014yta, Healy:2016lce
RIT:BBH:0020 n100 DU_D10.86_q1.3333_a-0.8_opt1_n100 Metadata DU_D10.86_q1.3333_a-0.8_opt1_n100 Tarball DU_D10.86_q1.3333_a-0.8_opt1_n100 Tarball Aligned 13.26 10.87 0.75 0 0 0.8 0 0 -0.8 0.0049 0.008784 1102.00 12.28 0.9574 0.5861 429.35 3.244e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0021 n100 DU_D10.90_q2.00_a-0.8_rl10_opt1_n100 Metadata DU_D10.90_q2.00_a-0.8_rl10_opt1_n100 Tarball DU_D10.90_q2.00_a-0.8_rl10_opt1_n100 Tarball Aligned 13.13 10.90 0.5 0 0 0.8 0 0 -0.8 0.0046 0.008924 1034.25 11.27 0.9683 0.4104 427.89 2.256e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0022 n100 DD_D10.99_q2.00_a-0.8_n100 Metadata DD_D10.99_q2.00_a-0.8_n100 Tarball DD_D10.99_q2.00_a-0.8_n100 Tarball Aligned 12.56 10.99 0.5 0 0 -0.8 0 0 -0.8 0.0076 0.009898 692.00 7.36 0.973 0.3053 275.30 2.047e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0023 n100 Del0_D10.01_q2.00_a-0.4_-0.8_n100 Metadata Del0_D10.01_q2.00_a-0.4_-0.8_n100 Tarball Del0_D10.01_q2.00_a-0.4_-0.8_n100 Tarball Aligned 11.28 10.01 0.5 0 0 -0.8 0 0 -0.4 0.004 0.01075 589.00 6.87 0.9697 0.4419 186.78 2.304e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0024 n100 Del0_D10.97_q1.3333_a-0.6_-0.8_n100 Metadata Del0_D10.97_q1.3333_a-0.6_-0.8_n100 Tarball Del0_D10.97_q1.3333_a-0.6_-0.8_n100 Tarball Aligned 12.61 10.97 0.75 0 0 -0.8 0 0 -0.6 0.0045 0.009546 760.25 8.21 0.9662 0.451 100.94 2.728e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0025 n100 Del0_D8.83_q1.3333_a0.6_0.8_n100 Metadata Del0_D8.83_q1.3333_a0.6_0.8_n100 Tarball Del0_D8.83_q1.3333_a0.6_0.8_n100 Tarball Aligned 10.94 8.83 0.75 0 0 0.8 0 0 0.6 0.0037 0.01135 841.75 12.46 0.9242 0.8717 31.52 5.235e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0026 n100 Del0_D8.87_q2.00_a0.4_0.8_n100 Metadata Del0_D8.87_q2.00_a0.4_0.8_n100 Tarball Del0_D8.87_q2.00_a0.4_0.8_n100 Tarball Aligned 10.81 8.87 0.5 0 0 0.8 0 0 0.4 0.0035 0.01126 846.75 12.11 0.9453 0.7905 90.57 3.708e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0027 n100 EMu0_D8.80_q1.00_a0.8_n100 Metadata EMu0_D8.80_q1.00_a0.8_n100 Tarball EMu0_D8.80_q1.00_a0.8_n100 Tarball Aligned 10.65 8.80 1.00 0 0 0 0 0 0.8 0.0037 0.0117 690.50 9.89 0.9372 0.8026 150.38 4.563e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0028 n100 EMu0_D8.98_q1.00_a0.6_n100 Metadata EMu0_D8.98_q1.00_a0.6_n100 Tarball EMu0_D8.98_q1.00_a0.6_n100 Tarball Aligned 10.65 8.98 1.00 0 0 0 0 0 0.6 0.0046 0.01141 698.00 9.69 0.9417 0.7747 121.64 4.303e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0029 n100 EMu0_D9.16_q1.00_a0.4_n100 Metadata EMu0_D9.16_q1.00_a0.4_n100 Tarball EMu0_D9.16_q1.00_a0.4_n100 Tarball Aligned 10.74 9.16 1.00 0 0 0 0 0 0.4 0.0059 0.01114 705.00 9.52 0.9454 0.746 86.50 4.069e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0030 n100 EMuu_D8.78_q1.00_a0.4_n100 Metadata EMuu_D8.78_q1.00_a0.4_n100 Tarball EMuu_D8.78_q1.00_a0.4_n100 Tarball Aligned 10.78 8.78 1.00 0 0 0.4 0 0 0.8 0.002 0.01156 775.75 11.41 0.9265 0.8575 56.79 5.186e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0031 n100 EMuu_D8.82_q1.00_a0.2_n100 Metadata EMuu_D8.82_q1.00_a0.2_n100 Tarball EMuu_D8.82_q1.00_a0.2_n100 Tarball Aligned 10.74 8.82 1.00 0 0 0.2 0 0 0.8 0.002 0.01157 742.00 10.73 0.9323 0.8307 100.19 4.842e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0032 n100 S0_D10.04_q1.3333_a0.45_-0.80_n100 Metadata S0_D10.04_q1.3333_a0.45_-0.80_n100 Tarball S0_D10.04_q1.3333_a0.45_-0.80_n100 Tarball Aligned 11.97 10.04 0.75 0 0 -0.8 0 0 0.45 0.0026 0.009878 845.25 10.32 0.9535 0.6852 224.05 3.59e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0033 n100 S0_D9.75_q2.00_a-0.20_0.80_n100 Metadata S0_D9.75_q2.00_a-0.20_0.80_n100 Tarball S0_D9.75_q2.00_a-0.20_0.80_n100 Tarball Aligned 11.62 9.76 0.5 0 0 0.8 0 0 -0.2 0.0048 0.01008 904.50 11.29 0.9604 0.6063 272.71 2.797e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0034 n100 S0_D9.87_q2.00_a0.20_-0.80_n100 Metadata S0_D9.87_q2.00_a0.20_-0.80_n100 Tarball S0_D9.87_q2.00_a0.20_-0.80_n100 Tarball Aligned 11.61 9.87 0.5 0 0 -0.8 0 0 0.2 0.0034 0.01009 826.50 10.15 0.9616 0.6389 106.67 2.834e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0035 n100 S0_D9.96_q1.3333_a-0.45_0.80_n100 Metadata S0_D9.96_q1.3333_a-0.45_0.80_n100 Tarball S0_D9.96_q1.3333_a-0.45_0.80_n100 Tarball Aligned 11.97 9.97 0.75 0 0 0.8 0 0 -0.45 0.0059 0.009892 892.50 11.02 0.9527 0.6621 324.45 3.544e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0036 n100 UU_D8.56_q2.00_a0.8_m100 Metadata UU_D8.56_q2.00_a0.8_m100 Tarball UU_D8.56_q2.00_a0.8_m100 Tarball Aligned 10.90 8.56 0.5 0 0 0.8 0 0 0.8 0.0022 0.01166 887.25 13.71 0.9243 0.9027 13.46 4.83e+56 Healy:2014yta, Healy:2016lce, Healy:2018swt
RIT:BBH:0037 n120 UD_D8.97_q1.00_a0.8_rl10_opt1_n120 Metadata UD_D8.97_q1.00_a0.8_rl10_opt1_n120 Tarball UD_D8.97_q1.00_a0.8_rl10_opt1_n120 Tarball Aligned 10.95 8.87 1.00 0 0 -0.8 0 0 0.8 0.0063 0.01198 556.08 7.47 0.9503 0.6839 371.78 3.777e+56 Healy:2014yta, Nakano:2015pta, Healy:2016lce, Healy:2018swt
RIT:BBH:0038 n100 D21.5_q1_a0.2_0.8_th104.4775_n100 Metadata D21.5_q1_a0.2_0.8_th104.4775_n100 Tarball D21.5_q1_a0.2_0.8_th104.4775_n100 Tarball Precessing 25.15 21.50 1.00 0.7746 0 -0.2 0 0 0.2 0.0006 0.003047 19219.25 88.91 0.949 0.7038 1571.50 4.105e+56 Lousto:2014ida, Lousto:2015uwa, Lousto:2016nlp
RIT:BBH:0039 n100 D10_q0.75_a0.0_0.25_n100 Metadata D10_q0.75_a0.0_0.25_n100 Tarball D10_q0.75_a0.0_0.25_n100 Tarball Aligned 11.98 10.00 0.75 0 0 0 0 0 0.25 0.0027 0.009563 1002.00 12.31 0.949 0.7277 39.42 3.817e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0040 n100 D10_q0.75_a-0.25_0.25_n100 Metadata D10_q0.75_a-0.25_0.25_n100 Tarball D10_q0.75_a-0.25_0.25_n100 Tarball Aligned 11.95 10.00 0.75 0 0 -0.25 0 0 0.25 0.0029 0.009664 937.33 11.43 0.9517 0.7018 69.34 3.658e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0041 n100 D10_q0.75_a0.25_-0.25_n100 Metadata D10_q0.75_a0.25_-0.25_n100 Tarball D10_q0.75_a0.25_-0.25_n100 Tarball Aligned 11.90 10.00 0.75 0 0 0.25 0 0 -0.25 0.0025 0.009756 881.67 10.64 0.9551 0.6479 180.92 3.406e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0042 n100 D10_q0.75_a-0.5_0.25_n100 Metadata D10_q0.75_a-0.5_0.25_n100 Tarball D10_q0.75_a-0.5_0.25_n100 Tarball Aligned 11.66 10.00 0.75 0 0 -0.5 0 0 0.25 0.0031 0.009927 835.33 10.23 0.9542 0.6749 115.66 3.515e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0043 n100 D10_q0.75_a0.5_-0.25_n100 Metadata D10_q0.75_a0.5_-0.25_n100 Tarball D10_q0.75_a0.5_-0.25_n100 Tarball Aligned 12.03 10.00 0.75 0 0 0.5 0 0 -0.25 0.0016 0.00964 945.67 11.50 0.9527 0.674 219.77 3.547e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0044 n100 D10_q0.75_a-0.8_0.8_n100 Metadata D10_q0.75_a-0.8_0.8_n100 Tarball D10_q0.75_a-0.8_0.8_n100 Tarball Aligned 12.31 10.00 0.75 0 0 -0.8 0 0 0.8 0.005 0.009824 945.00 11.84 0.9461 0.7578 288.56 4.075e+56 Healy:2016lce
RIT:BBH:0045 n100 D11_q0.75_a0.0_0.0_n100 Metadata D11_q0.75_a0.0_0.0_n100 Tarball D11_q0.75_a0.0_0.0_n100 Tarball Nonspinning 13.11 11.00 0.75 0 0 0 0 0 0 0.0016 0.008306 1340.67 14.73 0.9535 0.6751 72.80 3.423e+56 Healy:2016lce
RIT:BBH:0046 n100 D11_q0.75_a0.0_-0.5_n100 Metadata D11_q0.75_a0.0_-0.5_n100 Tarball D11_q0.75_a0.0_-0.5_n100 Tarball Aligned 12.78 11.00 0.75 0 0 0 0 0 -0.5 0.005 0.008744 1057.67 11.54 0.9605 0.566 209.10 3.087e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0047 n100 D11_q0.75_a0.0_0.5_n100 Metadata D11_q0.75_a0.0_0.5_n100 Tarball D11_q0.75_a0.0_0.5_n100 Tarball Aligned 13.11 11.00 0.75 0 0 0 0 0 0.5 0.0031 0.008236 1523.67 17.30 0.9432 0.7787 70.60 4.17e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0048 n100 D11_q0.75_a0.0_-0.8_n100 Metadata D11_q0.75_a0.0_-0.8_n100 Tarball D11_q0.75_a0.0_-0.8_n100 Tarball Aligned 12.84 11.00 0.75 0 0 0 0 0 -0.8 0.0046 0.008976 912.67 9.88 0.9633 0.498 290.15 2.874e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0049 n100 D11_q0.75_a0.0_0.8_n100 Metadata D11_q0.75_a0.0_0.8_n100 Tarball D11_q0.75_a0.0_0.8_n100 Tarball Aligned 13.43 11.00 0.75 0 0 0 0 0 0.8 0.0025 0.008184 1657.33 19.12 0.934 0.837 111.11 4.706e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0050 n100 D11_q0.75_a-0.5_0.0_n100 Metadata D11_q0.75_a-0.5_0.0_n100 Tarball D11_q0.75_a-0.5_0.0_n100 Tarball Aligned 13.11 11.00 0.75 0 0 -0.5 0 0 0 0.0035 0.008466 1179.00 12.82 0.9579 0.621 66.32 3.272e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0051 n100 D11_q0.75_a0.5_0.0_n100 Metadata D11_q0.75_a0.5_0.0_n100 Tarball D11_q0.75_a0.5_0.0_n100 Tarball Aligned 13.25 11.00 0.75 0 0 0.5 0 0 0 0.001 0.008206 1499.33 16.70 0.948 0.7265 147.73 3.835e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0052 n100 D11_q0.75_a-0.5_-0.5_n100 Metadata D11_q0.75_a-0.5_-0.5_n100 Tarball D11_q0.75_a-0.5_-0.5_n100 Tarball Aligned 12.65 11.00 0.75 0 0 -0.5 0 0 -0.5 0.0059 0.008988 899.67 9.73 0.9636 0.5094 123.48 2.894e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0053 n100 D11_q0.75_a-0.5_0.5_n100 Metadata D11_q0.75_a-0.5_0.5_n100 Tarball D11_q0.75_a-0.5_0.5_n100 Tarball Aligned 13.11 11.00 0.75 0 0 -0.5 0 0 0.5 0.0042 0.008382 1356.33 15.22 0.9495 0.7276 165.97 3.811e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0054 n100 D11_q0.75_a0.5_-0.5_n100 Metadata D11_q0.75_a0.5_-0.5_n100 Tarball D11_q0.75_a0.5_-0.5_n100 Tarball Aligned 13.00 11.00 0.75 0 0 0.5 0 0 -0.5 0.0029 0.008511 1209.67 13.36 0.9565 0.62 292.47 3.305e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0055 n100 D11_q0.75_a0.5_0.5_n100 Metadata D11_q0.75_a0.5_0.5_n100 Tarball D11_q0.75_a0.5_0.5_n100 Tarball Aligned 13.23 11.00 0.75 0 0 0.5 0 0 0.5 0.0022 0.008162 1680.67 19.37 0.935 0.8266 26.20 4.624e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0056 n100 D11_q0.75_a-0.5_0.8_n100 Metadata D11_q0.75_a-0.5_0.8_n100 Tarball D11_q0.75_a-0.5_0.8_n100 Tarball Aligned 13.45 11.00 0.75 0 0 -0.5 0 0 0.8 0.0034 0.008275 1490.67 16.96 0.9423 0.7883 215.97 4.26e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0057 n100 D11_q0.75_a-0.8_0.0_n100 Metadata D11_q0.75_a-0.8_0.0_n100 Tarball D11_q0.75_a-0.8_0.0_n100 Tarball Aligned 12.89 11.00 0.75 0 0 -0.8 0 0 0 0.0054 0.008787 1028.00 11.27 0.96 0.5877 114.55 3.151e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0058 n100 D11_q0.75_a0.8_0.0_n100 Metadata D11_q0.75_a0.8_0.0_n100 Tarball D11_q0.75_a0.8_0.0_n100 Tarball Aligned 13.28 11.00 0.75 0 0 0.8 0 0 0 0.003 0.008229 1540.67 17.48 0.9438 0.7558 183.46 4.059e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0059 n100 D11_q0.75_a-0.8500_0.6375_n100 Metadata D11_q0.75_a-0.8500_0.6375_n100 Tarball D11_q0.75_a-0.8500_0.6375_n100 Tarball Aligned 13.39 11.00 0.75 0 0 -0.85 0 0 0.6375 0.004 0.008479 1293.00 14.49 0.9503 0.7194 272.69 3.778e+56 Healy:2016lce, Healy:2017zqj
RIT:BBH:0060 n100 D11_q0.75_a0.8500_-0.6375_n100 Metadata D11_q0.75_a0.8500_-0.6375_n100 Tarball D11_q0.75_a0.8500_-0.6375_n100 Tarball Aligned 13.38 11.00 0.75 0 0 0.85 0 0 -0.6375 0.0022 0.008505 1244.67 13.81 0.955 0.6269 384.58 3.371e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0061 n140 D10_q0.75_a-0.8_0.8_opt_n140 Metadata D10_q0.75_a-0.8_0.8_opt_n140 Tarball D10_q0.75_a-0.8_0.8_opt_n140 Tarball Aligned 12.31 10.00 0.75 0 0 -0.8 0 0 0.8 0.005 0.009825 944.76 11.85 0.9461 0.7578 292.13 4.116e+56 Healy:2016lce, Healy:2018swt
RIT:BBH:0062 n120 D12.25_q0.82_a-0.44_0.33_n120 Metadata D12.25_q0.82_a-0.44_0.33_n120 Tarball D12.25_q0.82_a-0.44_0.33_n120 Tarball Aligned 14.70 12.25 0.82 0 0 -0.44 0 0 0.33 0.0012 0.007035 2048.89 19.91 0.952 0.692 137.29 3.683e+56 Healy:2016lce, Lovelace:2016uwp
RIT:BBH:0063 n100 D10_q1.00_a0.8_0.8_n100 Metadata D10_q1.00_a0.8_0.8_n100 Tarball D10_q1.00_a0.8_0.8_n100 Tarball Aligned 12.75 10.00 1.00 0 0 0.8 0 0 0.8 0.0014 0.009238 1367.33 17.95 0.9106 0.9077 0 5.984e+56 Healy:2016lce
RIT:BBH:0064 n100 D11_q1.00_a0.0_-0.5_n100 Metadata D11_q1.00_a0.0_-0.5_n100 Tarball D11_q1.00_a0.0_-0.5_n100 Tarball Aligned 12.80 11.00 1.00 0 0 0 0 0 -0.5 0.0049 0.008708 1077.67 11.82 0.9575 0.6085 123.47 3.328e+56 Healy:2016lce
RIT:BBH:0065 n100 D11_q1.00_a0.0_-0.8_n100 Metadata D11_q1.00_a0.0_-0.8_n100 Tarball D11_q1.00_a0.0_-0.8_n100 Tarball Aligned 12.87 11.00 1.00 0 0 0 0 0 -0.8 0.0022 0.008889 955.67 10.44 0.9602 0.5593 201.46 3.139e+56 Healy:2016lce
RIT:BBH:0066 n100 D11_q1.00_a-0.5_-0.5_n100 Metadata D11_q1.00_a-0.5_-0.5_n100 Tarball D11_q1.00_a-0.5_-0.5_n100 Tarball Aligned 12.65 11.00 1.00 0 0 -0.5 0 0 -0.5 0.0065 0.008999 891.00 9.65 0.9621 0.5276 0 3.038e+56 Healy:2016lce
RIT:BBH:0067 n100 D11_q1.00_a0.5_0.5_n100 Metadata D11_q1.00_a0.5_0.5_n100 Tarball D11_q1.00_a0.5_0.5_n100 Tarball Aligned 13.39 11.00 1.00 0 0 0.5 0 0 0.5 0.0011 0.008104 1684.67 19.30 0.9327 0.831 0 4.806e+56 Healy:2016lce
RIT:BBH:0068 n100 D11_q1.00_a-0.8_-0.8_n100 Metadata D11_q1.00_a-0.8_-0.8_n100 Tarball D11_q1.00_a-0.8_-0.8_n100 Tarball Aligned 12.59 11.00 1.00 0 0 -0.8 0 0 -0.8 0.0027 0.009823 665.33 7.15 0.966 0.4262 0 2.751e+56 Healy:2016lce
RIT:BBH:0069 n100 D12_q1.00_a-0.25_0.00_n100 Metadata D12_q1.00_a-0.25_0.00_n100 Tarball D12_q1.00_a-0.25_0.00_n100 Tarball Aligned 14.29 12.00 1.00 0 0 -0.25 0 0 0 0.0016 0.007314 1756.33 17.37 0.9548 0.6478 61.02 3.491e+56 Healy:2016lce
RIT:BBH:0070 n100 D12_q1.00_a-0.25_-0.25_n100 Metadata D12_q1.00_a-0.25_-0.25_n100 Tarball D12_q1.00_a-0.25_-0.25_n100 Tarball Aligned 14.27 12.00 1.00 0 0 -0.25 0 0 -0.25 0.002 0.007369 1635.33 16.08 0.9576 0.6085 0 3.325e+56 Healy:2016lce
