Scott Charles Noble
Academic Address | Home Address | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Physics & Engineering Physics | ||||||||||||||||||||||||||
Keplinger Hall L171 | Tulsa, OK | |||||||||||||||||||||||||
University of Tulsa (TU) | USA | |||||||||||||||||||||||||
800 South Tucker Dr. | ||||||||||||||||||||||||||
Tulsa, OK 74104 | ||||||||||||||||||||||||||
USA | ||||||||||||||||||||||||||
|
|
Education
12/2003 | Ph.D. in Physics | ||||
---|---|---|---|---|---|
University of Texas at Austin, Austin, Texas | |||||
Thesis: A Numerical Study of Relativistic Fluid Collapse | |||||
Co-supervisors:
|
|||||
06/1997 | B.S. in Physics | ||||
California Institute of Technology, Pasadena, California |
Professional and Teaching Experience
07/2015 - 07/2015 | Invited Lecturer, ''Numerical Astrophysics: GRMHD'', 1-week graduate level, TIARA Summer School, National Taiwan University, http://events.asiaa.sinica.edu.tw/school/20150713/; | ||
---|---|---|---|
08/2014 - present | Assistant Professor, Dept. of Physics & Engineering Physics, TU | ||
PHYS 4063: ``Electricity & Magnetism'', upper undergraduate level, (Fall 2014, Fall 2015); | |||
PHYS 4073: ``Electromagnetic Waves & Optics'', upper undergraduate level, (Spring 2015); | |||
PHYS 4563: ``Astrophysics'', upper undergraduate level, (Spring 2016); | |||
PHYS 4982: ``Senior Thesis'', Vernon Londagin (AY 2015-2016), Jeffrey Harris (AY 2015-2016), William Bates (Fall 2014); | |||
PHYS 7003: ``Advanced Classical Mechanics'', graduate level, (Fall 2015); | |||
PHYS 7063: ``Electromagnetic Theory'', graduate level, (Spring 2016); | |||
PHYS 7971: ``Graduate Seminar'', graduate level, organized Physics Colloquia, supervised student attendance (AY 2015-2016); | |||
07/2013 - 08/2013 | Invited Participant, ``A Universe of Black Holes'', Kavli Institute of Theoretical Physics, Univ. of California in Santa Barbara. | ||
04/2011 - 04/2011 | Co-Instructor, Perimeter Scholars International, Perimeter Institute, ``Explorations in Numerical Relativity'', www.perimeterscholars.org/314.html. | ||
09/2009 - 08/2014 | Associate Research Scientist, Center for Computational Relativity and Gravitation (CCRG), RIT | ||
01/2008 - 01/2008 | Instructor, Johns Hopkins U. (JHU), Intersession 2008: Physics & Astronomy 171.299.01, ``Intro. to Computer Programming for Scientists & Engineers'' | ||
09/2006 - 08/2009 | Associate Research Scientist, Center for Astrophysical Sciences, Johns Hopkins U. with Prof. Julian Krolik | ||
10/2003 - 08/2006 | Postdoctoral Research Fellow, Center for Theoretical Astrophysics, U. of Illinois at Urbana-Champaign with with Prof. Charles Gammie | ||
09/2000 - 09/2003 | Graduate Research Assistant, U. of British Columbia, with Prof. Matthew Choptuik | ||
06/2000 - 08/2000 | Graduate Research Assistant, U. of Texas at Austin, with Prof. Matthew Choptuik. | ||
01/2000 - 05/2000 | Assistant Instructor, U. of Texas at Austin: Physical Science 303: ``Physics Lab'' for Liberal Arts majors. Prepared original lectures and material supplementing existing teaching material, responsible for lab experiment setup, design, and execution; | ||
06/1999 - 12/1999 | Computer Programmer, Physics Computer Group, U. of Texas at Austin | ||
08/1997 - 12/1999 | Teaching Assistant, U. of Texas at Austin: | ||
PHY 101L: ``Mechanics Lab'' Calculus-based, for Scientists and Engineers (lab instructor); | |||
PHY n303K: ``Engineering Physics I'' (grader); | |||
PHY 309K: ``Mechanics and Heat'' (test maker, teaching assistant); | |||
PHY 329: ``Computational Physics'' (system administrator); | |||
01/1997 - 07/1997 | Undergraduate Research Assistant, Caltech, with Prof. Steven Koonin, Prof. Chris Adami and Dr. Nicholas Cerf: Solving the NP-Complete 3-SAT Problem through Simulation of a Quantum Computer | ||
06/1996 - 08/1996 | Summer Undergraduate Research Fellow, Caltech, with Prof. Steven Koonin, Prof. Chris Adami and Dr. Nicholas Cerf: Solving the NP-Complete 3-SAT Problem through Simulation of a Quantum Computer | ||
06/1995 - 08/1995 | Summer Undergraduate Research Fellow, Caltech, with Dr. Ren-yuan Zhu: A Study on the Performance of the Crystal Calorimeter for BaBar at SLAC | ||
06/1994 - 08/1994 | Summer Undergraduate Research Fellow, Caltech, with Dr. Ren-yuan Zhu: Simulating the Resolution Performance of Crystal Calorimeters for the B Factory Experiment at SLAC and the CMS Experiment at LHC |
Research Grants
08/2015 - 07/2018 | Principal Investigator: Collaborative Research: Predicting the Transient Signals from Galactic Centers: Circumbinary Disks and Tidal Disruptions around Black Holes, PI: S. Noble; co-PIs: M. Campanelli (RIT), J. Krolik (JHU), Y. Zlochower (RIT); NSF ACI 1515969, PRAC program; Amount: $29,954 (total), $12,683 (TU). Supports travel for graduate students, postdoctoral researchers, PI/co-PIs at TU, JHU, and RIT, and provides an allocation on the Blue Waters supercomputer (see below). | ||
---|---|---|---|
09/2015 - 08/2018 | Co-Principal Investigator: Collaborative Research: Accretion Dynamics of Black Hole Mergers, PI: M. Campanelli (RIT); co-PIs: J. Krolik (JHU), S. Noble, Y. Zlochower (RIT); NSF AST 1515982; Amount: $967,006 (total), $137,348 (TU); Supports Noble's summer salary and travel. | ||
ForUniversity (not awarded) | Co-Principal Investigator:
Collaborative Research: Accretion Dynamics of Black Hole Mergers,
PI: M. Campanelli (RIT);
co-PIs: J. Krolik (JHU), S. Noble, Y. Zlochower (RIT);
NASA;
06/2015 - 07/2015 |
||
08/2010 - 07/2015 | Co-Principal Investigator: CDI-Type II: Computing Supermassive Black Hole Mergers in Astrophysics, PIs: M. Campanelli (RIT), J. Krolik (JHU); co-PIs: S. Noble, Y. Zlochower; NSF CDI AST 1028087. Amount: $2,000,000 (split equally between RIT and JHU). Supported Noble's annual salary, computer equipment and a student's salary at RIT. | ||
09/2012 - 05/2013 | Co-Principal Investigator: Improving the Performance and Walltime of GRMHD Calculations for the Blue Waters Petascale Project, PI: M. Campanelli; co-PIs: S. Noble, J. Faber, Y. Zlochower; Amount: $74,759.00; Sponsors: NSF and the National Center for Supercomputing Applications (NCSA); Supported annual salaries of Noble and Zilhao, a postdoctoral researcher at RIT. |
Supercomputing Allocations(1 SU = 1 CPU-hour of computing power on a current processor)
10/2015 - 09/2016 | Co-Principal Investigator: XSEDE; Renewal; Title: Simulation of extreme black hole binaries in astrophysical environments; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, S.Noble, and Y.Zlochower; Amount: 2.4M SUs on Gordon (SDSC), 5.4M SUs on Comet (SDSC), 2.7M SUs on Stampede (TACC), (the total amounts to approximately 15M SUs using SU units equivalent to previous years). | ||
---|---|---|---|
08/2015 - 07/2018 | Principal Investigator: PRAC; Title: Collaborative Research: Predicting the Transient Signals from Galactic Centers: Circumbinary Disks and Tidal Disruptions around Black Holes, PI: S. Noble; co-PIs: M. Campanelli, J. Krolik, Y. Zlochower; NSF ACI 1515969, PRAC program; Amount: 32M SUs per year for 3 years on Blue Waters petascale supercomputer (NCSA). | ||
10/2014 - 09/2015 | Co-Principal Investigator: XSEDE; Renewal; Title: Dynamics of Highly Spinning Black Hole Binaries and Their Gaseous Environment; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, S.Noble, and Y.Zlochower; Amount: 5.4M SUs on Gordon (SDSC), 3M SUs on Stampede (TACC). | ||
09/2013 - 08/2014 | Co-Principal Investigator: XSEDE; Renewal; Title: Intermediate Mass Ratio Black-Hole Binaries with High Spins: Dynamics of the Black Holes and Their Gaseous Environments; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, S.Noble, and Y.Zlochower; Amount: 2.3M SUs on Gordon (SDSC), 4M SUs on Stampede (TACC), 1M SUs on Lonestar (TACC) (the total amounts to approximately 15M SUs using SU units equivalent to previous years). | ||
04/2013 - 10/2014 | Science & Technical Lead: PRAC; Title: Computational Relativity and Gravitation at Petascale: Simulating and Visualizing Astrophysically Realistic Compact Binaries; NSF ACI 0832606 PRAC; PI: M.Campanelli; co-PIs: H.-P.Bischof, J.Faber, C.Lousto, and Y.Zlochower; Science/Technical Lead: S. Noble; Amount: 17.5M SUs on Blue Waters (NCSA). Allocation is associated with a proposal submitted prior to Noble's arrival at RIT, but is now exclusively allocated for Noble's circumbinary disk calculations. | ||
09/2012 - 08/2013 | Co-Principal Investigator: XSEDE; Renewal; Title: Binary Black Holes of Intermediate Mass Ratios and Spins, and their Gaseous Environments; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, H. Nakano, S.Noble, B. Mundim, and Y.Zlochower; Amount: 17.3M SUs on several XSEDE clusters. | ||
09/2011 - 08/2012 | Co-Principal Investigator: XSEDE; Renewal; Title: Simulations of Astrophysical Extreme Binary Black Holes; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, S.Noble, and Y.Zlochower; Amount: 12.5M SUs on several XSEDE clusters. |
Student Supervision
08/2015 - present | Vernon Londagin, undergraduate senior thesis project (TU): ``Using Mathematica as a Bootstrap to Simulate Light and Gas Around Binary Black Hole Systems'' | ||
05/2015 - 08/2015 | Luke Schriewer, Tulsa Undergraduate Research Challenge (TU): ``Application of Nuclear Equations of State to Explore Neutron Star Solutions in Simulations'' | ||
05/2015 - 08/2015 | Vernon Londagin, Tulsa Undergraduate Research Challenge (TU): ``Using Mathematica as a Bootstrap to Simulate Light and Gas Around Binary Black Hole Systems'' | ||
05/2015 - present | Amanda Seiders, PhD project (TU): ``GRMHD on Overlapping, Non-Aligned Grids'' | ||
08/2014 - 05/2015 | Jeffrey Harris, undergraduate senior thesis project (TU): ``Visualization and Analysis of Lightlike and Timelike Geodesics in Isolated Schwarzschild and Binary Kerr Spacetime Geometries'' | ||
08/2014 - 11/2014 | William Bates, undergraduate senior thesis project (TU) ``Neutron Star Collapse'' | ||
08/2012 - present | Dennis Bowen, PhD project (RIT): ``Circumbinary Disks'' | ||
01/2010 - 11/2012 | Billy Vazquez, graduate student project (RIT): ``Imaging Binary Black Holes'' | ||
06/2008 - 08/2009 | Robert Abramovic, undergraduate student project (JHU): ``Null Geodesics and Surfaces in Curved Spacetimes'' |
ForUniversity
University Service at TU
10/2014 | Designed the course PHYS 4093/6093 ``Introduction to General Relativity''; | ||
AY 2015 - 2016 | Organizer of the 2015-2016 Norman M. Hulings Lecture (Prof. Clifford Will) on behalf of the College of Engineering and Natural Sciences; | ||
Fall 2014 | Member of the Department's Review Committee for Applied Associate Professor Jerry McCoy, Laboratory Curator & Instructor Arty Gibson; | ||
Spring 2015 | Member of the Department's Hiring Committee for an applied professor position; | ||
AY 2014 - 2015 | Member of the Department's Graduate Program's Review Committee; | ||
Fall 2014 - present | Member of the PhD Advisory Committee for Wenhua Xue; | ||
Fall 2014 - present | Member of the Department's Undergraduate Curriculum Committee; | ||
Fall 2014 - present | Member of the Department's Graduate Curriculum Committee; | ||
Fall 2014 - present | Member of the Department's Engineering Physics Curriculum Committee; | ||
08/2015 | Panelist of the New Faculty Orientation Panel, ``What I wish I knew then...Advice from colleagues who recently joined TU too''; | ||
AY 2015 - 2016 |
![]() |
10/2014 | Designed the course PHYS 4093/6093 ``Introduction to General Relativity''; | ||
AY 2015 - 2016 | Organizer of the 2015-2016 Norman M. Hulings Lecture (Prof. Clifford Will) on behalf of the College of Engineering and Natural Sciences; | ||
Fall 2014 - present | Member of the Department's Hiring Committee for various academic positions; | ||
AY 2014 - 2015 | Member of the Department's Graduate Program's Review Committee; | ||
Fall 2014 - present | Member of the PhD Advisory Committee for Wenhua Xue; | ||
Fall 2014 - present | Member of the Department's Undergraduate Curriculum Committee; | ||
Fall 2014 - present | Member of the Department's Graduate Curriculum Committee; | ||
Fall 2014 - present | Member of the Department's Engineering Physics Curriculum Committee; | ||
08/2015 | Panelist of the New Faculty Orientation Panel, ``What I wish I knew then...Advice from colleagues who recently joined TU too''; | ||
AY 2015 - 2016 |
![]() |
01/2015 | Attended ``All Faculty Meeting'' and subsequent brainstorming session on ways of improving student-professor interaction in and outside the classroom; | ||
08/2014 | Sensitivity and Sexual Harassment Policy Training; | ||
08/2014 | Attended New Faculty Orientation; |
09/2014 - present | Supporting Faculty at Jerry McCoy's Physics Journal Club, a monthly meeting of ![]() |
||
2010 - 2013 | Exhibitor for the CCRG at ImagineRIT, presented research to the public, prepared scientific visualizations and an interactive computer program, www.rit.edu/imagine/; | ||
10/2013 | Presented black holes and outer space to a preschool class at Margaret's House, Rochester, NY; |
06/2015 | Summer New Faculty Workshop, College Park, MD, sponsored by AAPT; | ||
---|---|---|---|
11/2014 | SmartEvals Online Tutorial (TU); | ||
08/2014 | Blackboard Tutorial, instructor: Janet Cairns (TU); |
2003 - present | American Physical Society | ||
2008 - present | American Astronomical Society | ||
2015 - present | American Association of Physics Teachers |
08/2015 - 05/2016 | Physics Department Colloquia, TU; | ||
08/2010 - 09/2011 | Center for Computational Relativity and Gravitation, RIT; |
Tenure Review Letter Writer (external); | |||
NASA Astrophysics Theory Program Panelist; | |||
Referee for: Astrophysical Journal Letters, Astrophysical Journal Supplement Series, Classical & Quantum Gravity, Pub. of the Astron. Society of Japan, Monthly Notices of the Royal Astronomical Society, General Relativity & Gravitation, Astronomy & Computing; |
2010 - 2015 | CDI-Type II: Computing Supermassive Black Hole Mergers in Astrophysics, NSF CDI AST 1028087, lead science and computational development for simulating magnetized circumbinary accretion disks in GR, supervised graduate students and postdocs, organized annual collaboration meetings at RIT, participated in weekly telecons; | ||
---|---|---|---|
2009 - 2014 | Computational Relativity and Gravitation at the Petascale: Simulating Astrophysical Realistic Compact Binaries, NSF OCI 0832606, lead collaborative efforts to optimize HARM3D's performance on Blue Waters, executed simulations; | ||
2009 - 2014 | Community Infrastructure for General Relativistic MHD (CIGR), | ||
NSF-PHY-0903782, participated in GRMHD code development for the Einstein Toolkit, attended weekly telecons to discuss Toolkit news/updates/bug-fixes;; |
Skills and Expertise
Expert-level: | |||
(10+ years) | C, C++, Fortran, gdb, Make, Mathematica, Maple, MPI, Perl, Shell Scripting, LATEX, GNU/Linux/Unix, Windows, Microsoft Word/Excel/PowerPoint,IDL, gprof, CVS, PowerPoint; | ||
Mathematical Methods, ODEs, PDEs, Differential Geometry, Root-Finding, Minimization, Perturbation Theory, Statistics; | |||
Computational Fluid Dynamics, Finite Volume/Difference Methods, High-Resolution Shock-Capturing Methods, Adaptive Mesh Refinement; | |||
Scientific Computing and Code Development, High-performance/Massively Parallel Computing, Code Optimization, Debugging, Profiling/Benchmarking; | |||
Presenting Research at National Conferences and Workshops, Scientific Research Collaboration, Scientific Research Program Management; | |||
Intermediate-level: | |||
(5+ years) | HDF5, PAPI, CVS, Open Office/Libre Office, ImageMagick, Supermongo; | ||
Git, MediaWiki, Mac OS X, Keynote; | |||
Writing Proposals for Research Grants and Fellowships (NSF, NASA); | |||
Writing Proposals for National Supercomputing Allocations (Teragrid, XSEDE, NSF/PRAC); | |||
Presenting Research at International Conferences and Workshops, Supervising and Mentoring Students in an Academic Research Environment, Building and Managing Supercomputing Clusters and Workstation Networks, Data Backup/Archival Solutions; | |||
Novice-level: | |||
(1+ years) | Python, OpenMP, Java, Load Balancing Algorithms, Gnuplot, Subversion (SVN), Blackboard; | ||
Computational Infrastructure Contributions
Developer/Maintainer | HARM3D, solves the magnetohydrodynamics (MHD) equations of motion in curved, general relativistic (GR), spacetimes; employs Godunov-like, flux-conservative, high-resolution shock-capturing techniques, parallelism, fixed mesh refinement, constraint transport methods; [Noble2009a]; privately shared, to be released publicly. | ||
Developer/Maintainer | BOTHROS2, improved version of BOTHROS; supports a wider variety of emission models, 3-d simulation data with time-interpolation (resolves effects from the finite speed of light), nonuniform and adaptive ``camera'' resolutions or pixelation; [Noble2007a], privately shared, to be released publicly. | ||
Developer/Maintainer | my_Bessel_J, a very fast routine for calculating the Bessel function ![]() ![]() ![]() ![]() ![]() |
||
Principal Co-developer | BOTHROS, general relativistic ray-tracing software to calculate electromagnetic energy transport in curved spacetimes from 2-d GRMHD simulation data; solves the relativistic absorptive radiative transfer equation; thermal synchrotron and bremsstrahlung emission models; [Noble2007a]. | ||
Principal Co-developer | PVS_GRMHD, software suite used to calculate the primitive variables (density, pressure, and velocity) from a set of conserved variables (components of the stress-energy tensor) necessary for conservative GRMHD simulations; used by researchers worldwide; [Noble2006], released publicly: rainman.astro.illinois.edu/codelib/codes/pvs_grmhd/src/ . | ||
Co-developer | HARM (public release version), a 2-d GRMHD code on which HARM3D is based; released publicly: rainman.astro.illinois.edu/codelib/codes/harm/src/ . | ||
Co-developer | Einstein Toolkit, high performance computing software suite for a sundry of dynamical GR applications; based on the Cactus framework; helped develop its GRMHD component; released publicly: einsteintoolkit.org . |
Publications
ForUniversity
Submitted
Refereed
Conference Proceedings
Seminars and Talks
Invited Talks
Contributed Talks
Conference Posters
In the News...
References
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|