Scott Charles Noble
Academic Address | Home Address | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center for Computational Relativity & Gravitation | ||||||||||||||||||||||||||
School of Mathematical Sciences | ||||||||||||||||||||||||||
Rochester Institute of Technology (RIT) | Rochester, NY | |||||||||||||||||||||||||
85 Lomb Memorial Drive | USA | |||||||||||||||||||||||||
Rochester, New York 14623 | ||||||||||||||||||||||||||
USA | ||||||||||||||||||||||||||
|
|
Education |
---|
12/2003 | Ph.D. in Physics | ||||
---|---|---|---|---|---|
University of Texas at Austin, Austin, Texas | |||||
Thesis: A Numerical Study of Relativistic Fluid Collapse | |||||
Co-supervisors:
|
|||||
06/1997 | B.S. in Physics | ||||
California Institute of Technology, Pasadena, California |
Professional and Teaching Experience |
---|
07/2013 - 08/2013 | Invited Participant, ``A Universe of Black Holes,'' Kavli Institute of Theoretical Physics, Univ. of California in Santa Barbara. | ||
---|---|---|---|
04/2011 - 04/2011 | Co-Instructor, Perimeter Scholars International, Perimeter Institute, ``Explorations in Numerical Relativity,'' www.perimeterscholars.org/314.html. | ||
09/2009 - | Associate Research Scientist, Center for Computational Relativity and Gravitation (CCRG), RIT | ||
01/2008 - 01/2008 | Instructor, Johns Hopkins U. (JHU), Intersession 2008: Physics & Astronomy 171.299.01, ``Intro. to Computer Programming for Scientists & Engineers'' | ||
09/2006 - 08/2009 | Associate Research Scientist, Center for Astrophysical Sciences, Johns Hopkins U. with Prof. Julian Krolik | ||
10/2003 - 08/2006 | Postdoctoral Research Fellow, Center for Theoretical Astrophysics, U. of Illinois at Urbana-Champaign with with Prof. Charles Gammie | ||
09/2000 - 09/2003 | Graduate Research Assistant, U. of British Columbia, with Prof. Matthew Choptuik | ||
06/2000 - 08/2000 | Graduate Research Assistant, U. of Texas at Austin, with Prof. Matthew Choptuik. | ||
01/2000 - 05/2000 | Assistant Instructor, U. of Texas at Austin: Physical Science 303: ``Physics Lab'' for Liberal Arts majors. Prepared original lectures and material supplementing existing teaching material, responsible for lab experiment setup, design, and execution; | ||
06/1999 - 12/1999 | Computer Programmer, Physics Computer Group, U. of Texas at Austin | ||
08/1997 - 12/1999 | Teaching Assistant, U. of Texas at Austin: | ||
PHY 101L: ``Mechanics Lab'' Calculus-based, for Scientists and Engineers (lab instructor); | |||
PHY n303K: ``Engineering Physics I'' (grader); | |||
PHY 309K: ``Mechanics and Heat'' (test maker, teaching assistant); | |||
PHY 329: ``Computational Physics'' (system administrator); | |||
01/1997 - 07/1997 | Undergraduate Research Assistant, Caltech, with Prof. Steven Koonin, Prof. Chris Adami and Dr. Nicholas Cerf: Solving the NP-Complete 3-SAT Problem through Simulation of a Quantum Computer | ||
06/1996 - 08/1996 | Summer Undergraduate Research Fellow, Caltech, with Prof. Steven Koonin, Prof. Chris Adami and Dr. Nicholas Cerf: Solving the NP-Complete 3-SAT Problem through Simulation of a Quantum Computer | ||
06/1995 - 08/1995 | Summer Undergraduate Research Fellow, Caltech, with Dr. Ren-yuan Zhu: A Study on the Performance of the Crystal Calorimeter for BaBar at SLAC | ||
06/1994 - 08/1994 | Summer Undergraduate Research Fellow, Caltech, with Dr. Ren-yuan Zhu: Simulating the Resolution Performance of Crystal Calorimeters for the B Factory Experiment at SLAC and the CMS Experiment at LHC |
Awards and Honors |
---|
1994-95, 1996-97 | Marion and Earle Jorgensen Endowed Scholarship | ||
1993 | Semi-Finalist, Westinghouse Science Talent Search |
Research Grants |
---|
08/2010 - 07/2015 | Co-Principal Investigator: CDI-Type II: Computing Supermassive Black Hole Mergers in Astrophysics, PIs: M. Campanelli (RIT), J. Krolik (JHU); co-PIs: S. Noble, Y. Zlochower; NSF CDI AST-1028087. Amount: $ 2,000,000 (split equally between RIT and JHU). Supports S. Noble's annual salary, computer equipment and a student's salary. May be negotiated to support Noble's summer salary at another institute. | ||
---|---|---|---|
09/2012 - 05/2013 | Co-Principal Investigator: Improving the Performance and Walltime of GRMHD Calculations for the Blue Waters Petascale Project, PI: M. Campanelli; co-PIs: S. Noble, J. Faber, Y. Zlochower; Amount: $74,759.00; Sponsors: NSF and the National Center for Supercomputing Applications (NCSA); Supported annual salaries of Noble and Zilhao, a postdoctoral researcher at RIT. |
Supercomputing Allocations (1 SU = 1 CPU-hour of computing power) |
---|
09/2013 - 08/2014 | Co-Principal Investigator: XSEDE; Renewal; Title: Intermediate Mass Ratio Black-Hole Binaries with High Spins: Dynamics of the Black Holes and Their Gaseous Environments; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, S.Noble, and Y.Zlochower; Amount: 2.3M SUs on Gordon (SDSC), 4M SUs on Stampede (TACC), 1M SUs on Lonestar (TACC) (the total amounts to approximately 15M SUs using SU units equivalent to previous years. | ||
---|---|---|---|
04/2013 - 03/2014 | Science & Technical Lead: PRAC; Title: Computational Relativity and Gravitation at Petascale: Simulating and Visualizing Astrophysically Realistic Compact Binaries; NSF ACI 0832606 PRAC; PI: M.Campanelli; co-PIs: H.-P.Bischof, J.Faber, C.Lousto, and Y.Zlochower; Science/Technical Lead: S. Noble; Amount: 17.5M SUs on Blue Waters (NCSA). Allocation is associated with a proposal submitted prior to Noble's arrival at RIT, but is now exclusively allocated for Noble's circumbinary disk calculations. | ||
09/2012 - 08/2013 | Co-Principal Investigator: XSEDE; Renewal; Title: Binary Black Holes of Intermediate Mass Ratios and Spins, and their Gaseous Environments; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, H. Nakano, S.Noble, B. Mundim, and Y.Zlochower; Amount: 17.3M SUs on several XSEDE clusters. | ||
09/2011 - 08/2012 | Co-Principal Investigator: XSEDE; Renewal; Title: Simulations of Astrophysical Extreme Binary Black Holes; TG-PHY060027N; PI: C.Lousto; co-PIs: H.-P.Bischof, M.Campanelli, J.Faber, S.Noble, and Y.Zlochower; Amount: 12.5M SUs on several XSEDE clusters. |
Synergistic Activities |
---|
Outreach: | Exhibitor for the CCRG at ImagineRIT 2010 & 2011, presented research to the public, prepared scientific visualizations and an interactive computer program, www.rit.edu/imagine/ | ||
---|---|---|---|
Collaborations: | Community Infrastructure for General Relativistic MHD (CIGR), | ||
NSF-PHY-0903782; | |||
Computational Relativity and Gravitation at the Petascale: Simulating Astrophysical Realistic Compact Binaries, NSF OCI-0832606; | |||
Memberships: | American Astronomical Society, American Physical Society | ||
Seminar Organizer: | Center for Computational Relativity and Gravitation, RIT, 08/2010 - 09/2011 | ||
Peer Review: | NASA Astrophysics Theory Program Panelist, Astrophysical Journal Letters, Astrophysical Journal Supplement Series, Classical & Quantum Gravity, Pub. of the Astron. Society of Japan, Monthly Notices of the Royal Astronomical Society, General Relativity & Gravitation |
Student Supervision |
---|
08/2012 - present | Dennis Bowen, graduate student at RIT: ``Circumbinary Disks'' | ||
01/2010 - 11/2012 | Billy Vazquez, graduate student at RIT: ``Imaging Binary Black Holes'' | ||
06/2008 - 08/2009 | Robert Abramovic, undergraduate student at JHU: ``Null Geodesics and Surfaces in Curved Spacetimes'' |
Skills and Expertise |
---|
Expert-level: | |||
(10+ years) | C, C++, Fortran, gdb, Make, Mathematica, Maple, MPI, Perl, Shell Scripting, LATEX, GNU/Linux/Unix, Windows, Microsoft Word/Excel/PowerPoint; | ||
Mathematical Methods, ODEs, PDEs, Differential Geometry, Root-Finding, Minimization, Perturbation Theory, Statistics; | |||
Computational Fluid Dynamics, Finite Volume/Difference Methods, High-Resolution Shock-Capturing Methods, Adaptive Mesh Refinement; | |||
Scientific Computing and Code Development, High-performance/Massively Parallel Computing, Code Optimization, Debugging, Profiling/Benchmarking; | |||
Presenting Research at National Conferences and Workshops, Scientific Research Collaboration, Scientific Research Program Management; | |||
Intermediate-level: | |||
(5+ years) | HDF5, IDL, gprof, PAPI, CVS, PowerPoint, Open Office/Libre Office, ImageMagick, Supermongo; | ||
Writing Proposals for Research Grants and Fellowships (NSF, NASA); | |||
Writing Proposals for National Supercomputing Allocations (Teragrid, XSEDE); | |||
Presenting Research at International Conferences and Workshops, Supervising and Mentoring Students in an Academic Research Environment, Building and Managing Supercomputing Clusters and Workstation Networks, Data Backup/Archival Solutions; | |||
Novice-level: | |||
(1+ years) | OpenMP, Java, Load Balancing Algorithms, Gnuplot, Git, Subversion (SVN), MediaWiki, Mac OS X, Keynote; |
Computational Infrastructure Contributions |
---|
Developer/Maintainer | HARM3D, solves the magnetohydrodynamics (MHD) equations of motion in curved, general relativistic (GR), spacetimes; employs Godunov-like, flux-conservative, high-resolution shock-capturing techniques, parallelism, fixed mesh refinement, constraint transport methods; [Noble2009a]; privately shared, to be released publicly. | ||
Developer/Maintainer | BOTHROS2, improved version of BOTHROS; supports a wider variety of emission models, 3-d simulation data with time-interpolation (resolves effects from the finite speed of light), nonuniform and adaptive ``camera'' resolutions or pixelation; [Noble2007a], privately shared, to be released publicly. | ||
Developer/Maintainer | my_Bessel_J, a very fast routine for calculating the Bessel function for arbitrarily large , up to . Its execution time is constant with , in contrast to the typical dependence seen with many popular routines. rainman.astro.illinois.edu/codelib/codes/bessel/src/ . | ||
Principal Co-developer | BOTHROS, general relativistic ray-tracing software to calculate electromagnetic energy transport in curved spacetimes from 2-d GRMHD simulation data; solves the relativistic absorptive radiative transfer equation; thermal synchrotron and bremsstrahlung emission models; [Noble2007a]. | ||
Principal Co-developer | PVS_GRMHD, software suite used to calculate the primitive variables (density, pressure, and velocity) from a set of conserved variables (components of the stress-energy tensor) necessary for conservative GRMHD simulations; used by researchers worldwide; [Noble2006], released publicly: rainman.astro.illinois.edu/codelib/codes/pvs_grmhd/src/ . | ||
Co-developer | HARM (public release version), a 2-d GRMHD code on which HARM3D is based; released publicly: rainman.astro.illinois.edu/codelib/codes/harm/src/ . | ||
Co-developer | Einstein Toolkit, high performance computing software suite for a sundry of dynamical GR applications; based on the Cactus framework; helped develop its GRMHD component; released publicly: einsteintoolkit.org . |
Publications |
---|
Submitted
Refereed
Conference Proceedings
Seminars and Talks |
---|
Invited Talks
Contributed Talks
Conference Posters |
---|
In the News... |
---|
References |
---|
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
|