Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2024 Mar 11 | Baton Rouge, LA, USA | LSC-Virgo-KAGRA Meeting | Sco X-1 Update | |
2024 Feb 13 | Santa Barbara, CA, USA | Jim Hartle's Legacy | Some Things I Learned from Jim | doi:10.26081/K6HD79 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2023 Sep 12 | Toyama, Japan (Remotely Presented) | LSC-Virgo-KAGRA Meeting | Sco X-1 Update | |
2023 Aug 7 | Toronto, ON, Canada | JSM | Searching for Continuous Gravitational Waves: Methods and Results | G2300106 |
2023 Jul 20 | online | Amaldi 15 | Searching for Continuous Gravitational Waves from Scorpius X-1 | G2301032 |
2023 Mar 16 | Evanston, IL, USA | LSC-Virgo-KAGRA Meeting | Continuous Waves Group Update, March 2023 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2022 Sep 12 | Cardiff, Wales, UK (Remotely Presented) | LSC-Virgo-KAGRA Meeting | Sco X-1 Update | |
2022 Jun 27 | Valencia, Spain | EAS2022 | Searches for Continuous Gravitational Waves from the Low-Mass X-Ray Binary Scorpius X-1 | G2200272 |
2022 Mar 14 | online | LSC-Virgo-KAGRA Meeting | Sco X-1 Update |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2021 Sep 6 | online | LSC-Virgo-KAGRA Meeting | Sco X-1 Update |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2020 Nov 13 | online | RIT Discrete Math Seminar | Mismatch Metrics, Lattice Coverings and Coordinate Choices: Adventures in the Parameter Space of Continuous Gravitational Waves | G2001937 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2019 Dec 16 | Portsmouth, England, UK | Texas Symposium | LIGO-Virgo Searches for Gravitational Waves from Scorpius X-1 | G1901954 |
2019 Nov 13 | Frankfurt am Main, Germany | Stochastisches Kolloquium (Goethe University Frankfurt) | Bayesian Applications of the Bradley-Terry Model to Sports Team Ratings | |
2019 Oct 15 | Frankfurt am Main, Germany | ITP Astro Coffee (Goethe University Frankfurt) | Searching for Periodic Gravitational Waves from Rapidly Spinning Neutron Stars | G1902012 |
2019 Sep 25 | online | RIT COS webinar | Using Jupyter Notebooks for Online Instruction | [download] [view] [run] |
2019 Sep 3 | Warsaw, Poland (Remotely Presented) | LSC-Virgo-KAGRA Meeting | Sco X-1 Update | G1901569 |
2019 Jul 12 | Valencia, Spain | GR22/Amaldi 13 | LIGO-Virgo Searches for Gravitational Waves from Scorpius X-1 | G1900349 |
2019 Apr 27 | Rochester, NY, USA | UP-STAT 2019 | Prediction and Uncertainty in College Hockey | |
An Analytic Approximation to the Bayesian Detection Statistic for Continuous Gravitational Waves (poster) | G1900827 | |||
2019 Apr 26 | Tutorial: Analyzing Public LIGO and Virgo Data from the Gravitational Wave Open Science Center | G1900258 | ||
2019 Mar 19 | Lake Geneva, WI, USA | LSC-Virgo-KAGRA Meeting | Sco X-1 Update |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2018 Apr 21 | Rochester, NY, USA | UP-STAT 2018 | Prediction and Evaluation with Bradley-Terry: A College Hockey Case Study | |
2018 Mar 27 | Rochester, NY, USA | Rochester Science Cafe | The Science of Uncertainty | abstract |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2017 Jun 1 | Annecy, France | GWPAW 2017 | Searches for Gravitational Waves from Scorpius X-1 with Advanced LIGO | G1700670 |
2017 Apr 22 | Buffalo, NY, USA | UP-STAT 2017 | Prior Distributions for the Bradley-Terry Model of Paired Comparisons | |
2017 Apr 21 | Tutorial: Analyzing Gravitational Wave Data From the LIGO Open Science Center | G1700118 | ||
2017 Mar 13 | Pasadena, CA, USA | LSC-Virgo Meeting | Sco X-1 MDC2 Plans | G1700392 |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Yuanhao Zhang | grad | 2017 Mar 13 | Pasadena, CA, USA | LSC-Virgo Meeting | O1 Sco X-1 CrossCorr Results and Paper | G1700355 |
Gabriel Phelan | undergrad | 2017 Apr 22 | Buffalo, NY, USA | UP-STAT 2017 | Major League Baseball and the Bradley-Terry Model: A Bayesian Perspective | |
Yuanhao Zhang | grad | 2017 Jan 28 | Washington, DC, USA | APS April Meeting | Searching for Gravitational Waves from Scorpius X-1 in Advanced LIGO Data | G1601908 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2016 Oct 15 | Rochester, NY, USA | RIT Brick City Homecoming and Parents Weekend | The Dawn of Gravitational Wave Astronomy | G1601340 |
2016 Aug 29 | Glasgow, Scotland, UK | LSC-Virgo Meeting | Sco X-1 simulations and comparisons | G1601700 |
2016 Jun 15 | Cape Cod, MA, USA | GWPAW 2016 | Gravitational Waves from Scorpius X-1: Comparisons of Search Methods and Prospects for Detection with Advanced Detectors | G1601109 |
2016 Apr 22 | Buffalo, NY, USA | UP-STAT 2016 | Tutorial: Analyzing Gravitational Wave Data From the LIGO Open Science Center | G1600266 |
2016 Mar 15 | Pasadena, CA, USA | LSC-Virgo Meeting | Update on Sco X-1 Comparison Project | G1600636 |
2016 Feb 24 | Rochester, NY, USA | RIT Physics Colloquium | The Dawn of Gravitational Wave Astronomy | G1600265 |
2016 Jan 20 | Pune, Maharashtra, India | Neutron Stars: A Pathfinder Workshop | LIGO-Virgo Searches for Periodic Gravitational Waves from Rapidly Rotating Neutron Stars | G1600077 |
2016 Jan 11 | Bangalore, Karnataka, India | ICTS Seminar | Model-Based Cross-Correlation Search for Gravitational Waves from Scorpius X-1 | G1600001 |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Yuanhao Zhang | grad | 2016 Aug 29 | Glasgow, Scotland, UK | LSC-Virgo Meeting | Update on the O1 CrossCorr Sco X-1 search | G1601699 |
Yuanhao Zhang | grad | 2016 Jun 18 | Cape Cod, MA, USA | GWPAW 2016 | Cross-correlation Search for Gravitational Waves from Scorpius X-1 | G1601082 |
Yuanhao Zhang | grad | 2016 Mar 15 | Pasadena, CA, USA | LSC-Virgo Meeting | Update on the O1 CrossCorr Sco X-1 search | G1600489 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2015 Dec 20 | Mohali, Punjab, India | ICGC2015 | Gravitational Waves from Scorpius X-1: Comparisons of Search Methods and Prospects for Detection with Advanced Detectors | G1501206 |
2015 Aug 31 | Budapest, Hungary (Remotely Presented) | LSC-Virgo Meeting | Update on Stage 2 of the Sco X-1 MDC | G1501085 |
2015 Jul 29 | Hannover, Lower Saxony, Germany | AEI GW Group Seminar | Bayesian Estimation of Parametrized Efficiency | G1500977 |
2015 Jul 17 | Bonn, North Rhine-Westphalia, Germany | MPIfR Special Colloquium | Model-Based Cross-Correlation Search for Gravitational Waves from Scorpius X-1 | G1500863 |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Yuanhao Zhang | grad | 2015 Mar 16 | Pasadena, CA, USA | LSC-Virgo Meeting | Status of the CrossCorr Search for LMXBs | G1500214 |
Yuanhao Zhang | grad | 2015 Feb 11 | Hannover, Lower Saxony, Germany | AEI CW Group Presentation | Results of Cross-Correlation Analysis of Sco X-1 MDC Closed Signals | G1500129 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2014 Jan 20 | Pune, Maharashtra, India | IISER Pune Physics Seminar | The Search for Gravitational Waves | G1400033 |
2014 Jan 13 | Bangalore, Karnatika, India | ICTS Seminar | The Search for Gravitational Waves | G1400023 |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Jackson Henry | undergrad | 2014 Jul 22 | Hannover, Lower Saxony, Germany | AEI CBC Group Presentation | Directional Sensitivity of Interferometric GW Telescopes to In-spiral Events | G1501207 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2013 Dec 18 | Pune, Maharashtra, India | GWPAW 3 | New Coordinates for the Amplitude Parameter Space of Continuous Gravitational Waves | G1301187 |
2013 Sep 24 | Hannover, Lower Saxony, Germany | LSC-Virgo Meeting | New Coordinates for the Amplitude Parameter Space of Continuous Gravitational Waves | G1300986 |
2013 Jul 8 | Warsaw, Poland | GR20/Amaldi 10 | Approximation Methods for Bayesian Detection Statistics in a Targeted Search for Continuous Gravitational Waves (poster) | G1300496 |
A Model-Based Cross-Correlation Search for Gravitational Waves from Scorpius X-1 (poster) | G1300509 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2012 Oct 8 | Clinton, NY, USA | Hamilton College Physics Colloquium | Searching for Gravitational Waves | G1201067 |
2012 Sep 22 | Rochester, NY, USA | AMS Eastern Sectional Meeting | Gravitational Wave Data Analysis: a Mathematical and Statistical Challenge | G1200738 |
2012 Sep 10 | Rome, Italy | LSC-Virgo Meeting | SFT Windowing Issues | G1200877 |
Cross-Correlation Update | G1200878 | |||
2012 Jun 4 | Hannover, Lower Saxony, Germany | GWPAW 2 | A Modelled Cross-Correlation Search for Gravitational Waves from Scorpius X-1 (poster) | G1200482 |
2012 Apr 11 | Rochester, NY, USA | RIT Astro Lunch Seminar | Searching for Gravitational Waves from Periodic Sources | G1200584 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2011 Dec 15 | Goa, India | ICGC2011 | Targeted and Directed Searches for Periodic Gravitational Waves | G1100764 | PDF |
Treatment of Calibration Uncertainty in Multi-Baseline Cross-Correlation Searches for Gravitational Waves (poster) | G1100765 | PDF | |||
2011 Sep 25 | Gainesville, FL, USA | LSC-Virgo Meeting | Cross-Correlation Search for LMXBs | G1101024 |
2011 Jul 20 | Glasgow, Scotland, UK | Glasgow IGR Seminar | A Modelled Cross-Correlation Search for Gravitational Waves from Scorpius X-1 | G1100830 | PDF w/animations | PDF w/o animations |
2011 Jul 13 | Cardiff, Wales, UK | Amaldi 9 | A Modelled Cross-Correlation Search for Scorpius X-1 | G1100678 | PDF |
2011 Jun 8 | Orsay, France | LSC-Virgo Meeting |
Status of Compact Binary Reviews
(Presented by co-author Gianluca Guidi) |
G1100659 |
2011 Jun 6 | Update on Cross-Correlation Search for LMXBs | G1100606 | ||
2011 Apr 15 | Toronto, ON, Canada | CITA Gravity Lunch | Cross-Correlation Methods in Continuous Gravitational-Wave Searches | G1100486 |
2011 Apr 14 | Waterloo, ON, Canada | PI Strong Gravity Seminar | Cross-Correlation Methods in Continuous Gravitational-Wave Searches | G1100485 |
2011 Mar 14 | Arcadia, CA, USA | LSC-Virgo Meeting | CBC Review Committee Presentation | G1100300 |
2011 Jan 26 | Milwaukee, WI, USA | GWPAW 1 |
Cross-Correlation Methods in Continuous Gravitational-Wave Searches Poster co-presented with student Prabath Peiris |
G1100007 | PDF |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Anthony Castiglia | undergrad | 2011 Aug 12 | Rochester, NY, USA | RIT Undergraduate Research Symposium | Mapping inspiral sensitivity of the LIGO detectors | G1100880 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2010 Nov 6 | Guelph, ON, Canada | MWM 20 | Cross-Correlation Methods in Continuous Gravitational-Wave Searches | G1001043 | PDF |
2010 Oct 8 | Rochester, NY, USA | π-RIT presentation | Using Bayesian Statistics to Rank Sports Teams | |
2010 Aug 10 | Rochester, NY, USA | RIT REU lecture | The Search for Gravitational Waves | G1000741 | PDF | PDF w/animations |
2010 Jul 9 | Mexico City, Mexico | GR19 | Gravitational Wave Searches with LIGO and Virgo: Continuous Waves and Stochastic Backgrounds | G1000485 | PDF |
2010 Apr 27 | Rochester, NY, USA | RIT Physics Colloquium | A Cross-Correlation Technique to Search for Periodic Gravitational Waves | G1000488 | PDF |
2010 Mar 14 | Arcadia, CA, USA | LSC-Virgo Meeting | Sco-down 2010: Searching for Sco X-1 with a Tuned Cross-Correlation Search | G1000289 |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Anthony Castiglia | undergrad | 2010 Nov 6 | Potsdam, NY, USA | SLVMS III | Geometrical Factors in the Search for Gravitational Waves from Binary Inspiral | |
Anthony Castiglia | undergrad | 2010 Aug 13 | Rochester, NY, USA | RIT Undergraduate Research Symposium | Geometrical Factors in the Search for Gravitational Waves from Binary Inspiral | G1000774 |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2009 Oct 16 | Milwaukee, WI, USA | UWM Gravity Seminar | A Cross-Correlation Technique to Search for Periodic Gravitational Waves | G0900946 | PDF |
2009 Jul 17 | Rochester, NY, USA | RIT REU lecture | Gravitational Waves | G0900689 | PDF |
2009 Jun 25 | New York, NY, USA | Amaldi 8 | Cross-Correlation Searches for Periodic Gravitational Waves | G0900536 | PDF |
2009 Jun 23 |
F-Statistic Search for White Dwarf Binaries in the Third Mock LISA
Data Challenge (poster) |
G0900593 | PDF | ||
2009 Jun 16 | Rochester, NY, USA | EGM 12 | Cross-Correlation Methods in Continuous Gravitational-Wave Searches | G0900530 | PDF |
2009 Jun 4 | Orsay, France | LSC-Virgo Meeting | Report from CBC Review Committee: S5 GRB-Triggered Search | G0900481 |
2009 May 20 | Atlanta, GA, USA | MMRA | Searching for Gravitational-Wave Signatures of Compact Binary Coälescences with LIGO and Virgo | |
2009 Jan 19 | San Juan, PR, USA | GWDAW 13 |
F-Statistic Search for White Dwarf Binaries in the Third
Mock LISA Data Challenge
(poster) |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2008 Oct 30 | Hannover, Lower Saxony, Germany | AEI Hannover Institutsseminar | Searching for Periodic GW Signals in Space- and Ground-Based Detector Data | |
2008 Oct 28 | Golm, Brandenberg, Germany | LISA Germany meeting | Update on AEI LISA Activities | |
2008 Sep 22 | Amsterdam, Netherlands | LSC-Virgo Meeting | Application for New LSC Members: Rochester Institute of Technology | |
CBC Review Committee Report | ||||
2008 Jun 19 | Barcelona, Catalonia, Spain | LISA7 | F-Statistic Searches for White Dwarf Binaries in the Mock LISA Data Challenges | |
2008 Mar 21 | Santa Barbara, CA, USA | PCGM24 | F-Statistic Searches for White Dwarf Binaries in the Mock LISA Data Challenges | |
2008 Mar 17 | Pasadena, CA, USA | LSC-Virgo Meeting | Report from CBC Review Committee | |
2008 Mar 16 | LSC-Virgo CBC F2F | Report from Review Committee | ||
2008 Mar 12 | Rochester, NY, USA | RIT CCRG seminar | Searching for Periodic GW Signals in Space- and Ground-Based Detector Data | |
2008 Feb 26 | Golm, Brandenberg, Germany | SFB/TR7 meeting | Searches for Galactic White Dwarf Binary Systems | |
2008 Jan 9 | Austin, TX, USA | AAS 211 | Searches for a Stochastic Background of Gravitational Waves |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2007 Dec 15 | Cambridge, MA, USA | GWDAW 12 |
Mock LISA Data Challenge 1B: Improved Search for Galactic
White Dwarf Binaries Using an F-Statistic Template Bank
(poster) |
|
Coherent burst searches for gravitational waves from
compact binary objects
(Presented by co-author Sergey Klimenko) |
PPT | PDF | |||
2007 Dec 14 |
High-Frequency Corrections to Ground-Based Searches for
Long-Lived Gravitational-Wave Signals
(Poster presented by co-author Joe Romano) |
|||
The cross-correlation search for periodic gravitational waves
(Presented by co-author Badri Krishnan) |
||||
Incorporating Numerical Relativity Waveforms into
Gravitational Wave Data Analysis
(Presented by co-author Lucia Santamaria) |
||||
2007 Nov 2 | Cardiff, Wales, UK | Cardiff Relativity Seminar | F-Statistic Searches for White Dwarf Binaries in the Mock LISA Data Challenges | |
2007 Oct 19 | Golm, Brandenberg, Germany | AEI Astrophysical Relativity Seminar | Searches for a Stochastic Background of Gravitational Waves | |
2007 Aug 3 | Milwaukee, WI, USA | UWM Gravity Seminar | F-Statistic Searches for White Dwarf Binaries in the Mock LISA Data Challenges | |
2007 Jul 24 | Cambridge, MA, USA | LSC-Virgo Meeting | Kilohertz Corrections to the Overlap Reduction Function | |
2007 Jul 11 | Sydney, Australia | GR18 / Amaldi 7 | Stochastic Gravitational-Wave Background Limits from LLO-ALLEGRO Correlations (poster) | |
F-Statistic Search on the Second Mock LISA Data Challenge
(Poster presented by co-author Reinhard Prix) |
||||
Searches for Stochastic Gravitational Waves with LIGO and
Virgo data
(Poster presented by co-author Bernard Whiting) |
||||
A Phenomenological template bank for black hole
coalescence waveforms
(Poster presented by co-author Ajith Parameswaran) |
||||
2007 Jun 23 | Budapest, Hungary | APCI07 | LIGO and the Search for Gravitational Waves | |
2007 May 4 | Cascina, Italy | LSC-Virgo Meeting | LSC-Virgo Stochastic Searches | |
2007 Mar 16 | New Orleans, LA, USA | Loyola Physics Seminar | Searching for White Dwarf Binaries in the Mock LISA Data Challenge |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2006 Dec 20 | Potsdam, Brandenberg, Germany | GWDAW 11 | Preliminary Results of LLO-ALLEGRO Stochastic Search | |
Prospects for Stochastic Background Searches Using Virgo and LSC
Interferometers
(Presented by co-author Giancarlo Cella) |
||||
2006 Dec 19 |
Mock LISA Data Challenge: Results from continuous-wave search
using the F-statistic
(Presented by co-author Reinhard Prix) |
|||
2006 Nov 4 | Cambridge, MA, USA | LSC Meeting | LSC-Virgo Stochastic Update | |
GWDAW Preview: Preliminary Results of LIGO-ALLEGRO Stochastic Background Search | ||||
2006 Aug 14 | Baton Rouge, LA, USA | LSC Meeting | LLO-ALLEGRO S4 Stochastic Results | |
2006 Jul 28 | Berlin, Germany | MG 11 | Stochastic Background Search with ALLEGRO and LIGO Science Data | |
2006 Jun 4 | Cambridge, MA, USA | LSC Meeting | LLO-ALLEGRO S4 Stochastic Results | |
2006 Jun 3 | Status of LSC-VIRGO Stochastic Activities | |||
2006 Mar 19 | Hanford, WA, USA | LSC Meeting | LLO-ALLEGRO S4 Stochastic Results |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2005 Dec 15 | Brownsville, TX, USA | GWDAW 10 | Stochastic Background Search with LLO and ALLEGRO S4 Data | |
2005 Nov 19 | Cambridge, MA, USA | LSC Meeting | Stochastic Search with LLO and ALLEGRO S4 Data | |
2005 Nov 4 | Johnson City, TN, USA | ETSU Cosmology Workshop | Ground-based constraints on the stochastic gravitational wave background | |
2005 Oct 4 | Greenbelt, MD, USA | GSFC EUD Colloquium | Searching for Gravitational Waves with Ground-Based Detectors | |
2005 Aug 15 | Hanford, WA, USA | LSC Meeting | LLO-ALLEGRO Stochastic Update (S2 and S4) | |
2005 Jun 20 | Kise Nago, Okinawa, Japan | Amaldi 6 | Stochastic Background Search with Allegro and LIGO Science Data (poster) | |
2005 Jun 5 | Ann Arbor, MI, USA | LSC Meeting | Status of the S2 LIGO-Allegro stochastic search | |
2005 Jun 4 |
S3 Stochastic Analysis Results; S4 Analysis in Progress
(presented on behalf of Stefan Ballmer) |
|||
2005 Mar 20 | Livingston, LA, USA | LSC Meeting | LLO-ALLEGRO Stochastic Background Analysis: S2 Results and S4 Status |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Marc Cenac | undergrad | 2005 Aug 17 | Hanford, WA, USA | LSC Meeting | Status of StochMon, a DMT monitor for stochastic sensitivity | |
Marc Cenac | undergrad | 2005 Mar 23 | Livingston, LA, USA | LSC Meeting | Status of StochMon |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2004 Dec 21 | Bern, Switzerland | ITP Seminar | Tidal Interaction in Binary Systems: From Planets to Black Holes? | |
2004 Dec 16 | Annecy, France | GWDAW 9 | Status of the LIGO-ALLEGRO Stochastic Background Search | |
2004 Nov 6 | Cambridge, MA, USA | LSC Meeting | Update on S2 LLO-Allegro Stochastic Background Analysis | |
2004 Sep 10 | Gainesville, FL, USA | Florida Astrophysics Seminar | Stochastic Gravitational-Wave Searches with Interferometers and Bars | |
2004 Aug 17 | Hanford, WA, USA | LSC Meeting | Update on S2 LLO-ALLEGRO Stochastic Background Analysis | |
2004 Aug 5 | Glasgow, Scotland, UK | Glasgow GW Seminar | Searching for a Stochastic Background of Gravitational Waves | |
2004 Jul 28 | Birmingham, England, UK | Birmingham GW Seminar | Stochastic Gravitational-Wave Searches with Interferometers and Bars | |
2004 Jul 22 | Dublin, Ireland | GR17 |
The search for a stochastic background of gravitational waves
(presented on behalf of Tania Regimbau) |
|
2004 Jul 8 | Golm, Brandenberg, Germany | AEI GW Seminar | Stochastic Gravitational-Wave Searches with Interferometers and Bars | |
2004 Jun 6 | Somerville, MA, USA | LSC Meeting | Preliminary S2 LLO-ALLEGRO Stochastic Playground Analysis | |
2004 Apr 14 | New Orleans, LA, USA | UNO Physics Seminar | The Search for Gravitational Radiation | |
2004 Apr 1 | New Orleans, LA, USA | Loyola Physics Seminar | The scientific exploration of Mars | Abstract | PDF |
2004 Mar 16 | Livingston, LA, USA | LSC Meeting | Status of Stochastic S2 Analysis: LLO-ALLEGRO Correlations |
Student | Type | Date | Site | Occasion | Title | Format |
---|---|---|---|---|---|---|
Marc Cenac | undergrad | 2004 Aug 18 | Hanford, WA, USA | LSC Meeting | Status of StochMon, a DMT monitor for stochastic sensitivity | |
Jennifer Barré | undergrad | 2004 Mar 18 | Livingston, LA, USA | LSC Meeting | Figures of Merit for Stochastic Background Searches |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2003 Dec 19 | Milwaukee, WI, USA | GWDAW 8 |
Optimally combining the strain data from the two LIGO
Hanford interferometers for measuring the stochastic
background
(presented on behalf of Albert Lazzarini) |
PPT | PDF |
Stochastic Background Searches with Interferometers and Bars | ||||
2003 Nov 10 | Hanford, WA, USA | LSC Meeting | Status of Stochastic S2 Analysis | |
2003 Jul 9 | Tirrenia, Italy | Amaldi 5 | First Upper Limit Analysis and Results from LIGO Science Data: Stochastic Background | |
2003 Jul 1 | Povo, Italy | Trento GW Seminar | Stochastic Gravitational-Wave Searches with Ground-Based Detectors | |
2003 May 30 | Cascina, Italy | VIRGO-SIGRAV School | Data Analysis III: Stochastic Background | |
2003 May 23 | Bern, Switzerland | ITP Seminar | The Search for Gravitational Radiation | |
2003 Mar 19 | Livingston, LA, USA | LSC Meeting | Statistical Issues in Upper Limit Setting: Stochastic Background | |
2003 Mar 18 | Calibration in Stochastic Source Searches | |||
2003 Mar 17 | Reviewers Assessment of Inspiral Upper Limits Group Paper | |||
2003 Mar 1 | Salt Lake City, UT, USA | PCGM19 | Searching for a Stochastic Background of Gravitational Waves with LIGO |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2002 Dec 18 | Keihanna, Japan | GWDAW 7 | Stochastic Background Search Correlating ALLEGRO with LIGO Engineering Data | |
2002 Oct 12 | Brownsville, TX, USA | APSTSF02 | Using Resonant Bars and Interferometers to Search for Stochastic Gravitational Waves | |
2002 Aug 19 | Hanford, WA, USA | LSC Meeting | Stochastic Background Detection Correlation Techniques Between Bar and Interferometer Data: Background and Motivation | |
2002 Jul 5 | Livingston, LA, USA | LIGO SURF Lecture | General Relativity I (Special Relativity) | |
2002 May 31 | Cascina, Italy | VIRGO-SIGRAV School | Data Analysis III: Stochastic Background | |
2002 Mar 11 | Milwauke, WI, USA | UWM Phys Colloq | Tidal Interaction in Binary Systems: From Planets to Black Holes? | |
2002 Jan 14 | New Orleans, LA, USA | Loyola Phys Sem | Searching for a Stochastic Gravitational-Wave Background: The View from the Ground |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2001 Dec 13 | Trento, Italy | GWDAW 6 | Cross-Correlating ALLEGRO and LIGO Data for Stochastic Background Searches | |
2001 Nov 15 | Greenbelt, MD, USA | GSFC Seminar | Searching for a Stochastic Gravitational-Wave Background: The View from the Ground | |
2001 Nov 14 | State College, PA, USA | CGPG Seminar | Tidal Interaction in Binary Black Hole Inspiral | audio |
2001 Nov 9 | Ithaca, NY, USA | Cornell GR Seminar | ||
2001 Aug 16 | Hanford, WA, USA | LSC Meeting | Status of Stochastic Background Code in LAL and LALwrapper | |
2001 Jul 17 | Durban, South Africa | GR16 | Progress on Stochastic Background Search Codes for LIGO | |
2001 Jul 10 | Perth, Australia | Amaldi Meeting | Progress on Stochastic Background Search Codes for LIGO (poster) | |
2001 Jul 9 | Radiation-Balanced Simulations for Binary Inspiral | |||
2001 Jun 28 | Livingston, LA, USA | LIGO SURF Lecture | Detecting a Stochastic Background of Gravitational Radiation | |
2001 Jun 7 | Pasadena, CA, USA | LDAS Camp | How to Develop LAL Code | |
2001 Mar 15 | Baton Rouge, LA, USA | LSC Meeting | Status of LAL Stochastic Background Codes |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
2000 Dec 13 | Austin, TX, USA | Texas Symposium | Binary Inspiral in the Quasi-Stationary Approximation | |
2000 Dec 11 | Detecting a Stochastic Background of Gravitational Radiation | |||
2000 Nov 7 | Salt Lake City, UT, USA | Utah GR Seminar | Stochastic Background Searches with LIGO | |
2000 Jul 5 | Rome, Italy | MG 9 | A Stationary Approximation to the Spacetime of a Compact Object Binary | |
2000 Jun 6 | Trieste, Italy | ICTP GW Meeting | ||
2000 Feb 23 | Golm, Brandenberg, Germany | AEI Num Rel Seminar | Quasi-Stationary Binary Inspiral: Gravitational Perturbations on a Cosmic String Background |
Date | Site | Occasion | Title | Format |
---|---|---|---|---|
1999 Nov 19 | State College, PA, USA | CGPG Seminar | Gravitational Perturbations on a Cosmic String Background | |
1999 Nov 17 | Ithaca, NY, USA | Cornell GR Seminar | ||
1999 Nov 15 | Syracuse, NY, USA | Syracuse GR Seminar | ||
1999 Feb 26 | Santa Barbara, CA, USA | PCGM15 | Radiative Boundary Conditions: Standing Waves vs Radiation Balance | |
1998 Dec 17 | Paris, France | Texas Symposium | Quasi-Stationary Binary Inspiral (poster) | PS |
1998 Mar | Eugene, OR, USA | PCGM14 | The Quasi-Stationary Formulation of the Binary Inspiral Problem | |
1998 Feb 6 | Los Alamos, NM, USA | LANL Quantum Lunch | The Quasi-Stationary Approach to the Binary Inspiral Problem | |
1997 Nov 20 | State College, PA, USA | CGPG Seminar | Skeletonizations of Phase Space Paths | |
1997 Nov 19 | Ithaca, NY, USA | Cornell Astronomy Brown Bag Lunch | The Quasi-Stationary Approximation for the Binary Inspiral Problem | |
1997 Nov 17 | Syracuse, NY, USA | Syracuse Relativity Seminar | Skeletonizations of Phase Space Paths | |
1997 Oct 28 | Chicago, IL, USA | UChicago Relativity Seminar | Skeletonizations of Phase Space Paths | |
1997 Oct 24 | Milwaukee, WI, USA | UWM Relativity Seminar | ||
1997 Jul 31 | London, England, UK | Imperial College Relativity Seminar | Skeletonizations of Phase Space Paths | |
1997 Jul 30 | Cambridge, England, UK | DAMTP Relativity Seminar | ||
1997 Jun | Calgary, AB, Canada | CCGRRA7 | Skeletonizations of Phase Space Paths | |
1997 Mar 21 | Santa Barbara, CA, USA | PCGM13 | Skeletonizations of Phase Space Paths | |
1996 Dec 16 | Chicago, IL, USA | Texas Symposium | Modelling the Decoherence of Spacetime | |
1996 Mar | Salt Lake City, UT, USA | PCGM12 | Modelling the Decoherence of Spacetime | |
1995 Nov 21 | Amherst, MA, USA | UMass High Energy Seminar | Generalized Quantum Mechanics of Non-Abelian Gauge Theory | |
1995 Nov 17 | College Park, MD, USA | UMd Relativity Seminar | ||
1995 Nov 16 | State College, PA, USA | CGPG Seminar | ||
1995 Mar | Pasadena, CA, USA | PCGM11 | Generalized Quantum Mechanics of Non-Abeilan Gauge Theories | |
1994 Jul 29 | Palo Alto, CA, USA | MG 7 | Spacetime Coarse Grainings in Relativistic Particle Motion | |
1994 Jul 26 | ||||
1993 Dec 17 | Los Alamos, NM, USA | LANL Quantum Lunch | Spacetime Coarse Grainings In Relativistic Quantum Mechanics |
Last Modified: 2024 September 4
Dr. John T. Whelan / john.whelan@astro.rit.edu / Professor, School of Mathematical Sciences & Center for Computational Relativity and Gravitation, Rochester Institute of TechnologyThe contents of this communication are the sole responsibility of Prof. John T. Whelan and do not necessarily represent the opinions or policies of RIT, SMS, or CCRG.